
Get out of the hustle and bustle of city life! Come see this beautiful land ready for you to build your dream home on!! This lot has 150 feet of road frontage. All utilities are at the road ready for your property! Currently AG EXEMPT Located in Venus ISD.
Listed by: Brian Stevens from Legacy Realty Group 972-905-6333 
© 2025 North Texas Real Estate Information Systems. All rights reserved. Information is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. The information being provided is for the consumers personal, non-commercial use, and may not be reproduced, redistributed or used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer is made only to Participants of the MLS where the listing is filed. Data last updated: Monday, May 12th, 2025 at 11:05:04 AM.Data services provided by IDX Broker
Price: | $$350,000 USD |
Address: | TBD +-11AC Fm 1807 |
City: | Alvarado |
County: | Johnson |
State: | Texas |
Zip Code: | 76009 |
Subdivision: | Whitmire |
MLS: | 20763407 |
Acres: | 11 |
Lot Square Feet: | 11 acres |
country: | United States |
fencing: | Barbed Wire |
lotSize: | 10 to < 50 Acres |
easements: | None |
mlsStatus: | Active |
utilities: | None |
currentUse: | Agricultural, Cattle |
directions: | on FM 1807 |
exclusions: | MINERAL RIGHTS |
possession: | Closing/Funding |
lotFeatures: | Acreage, Few Trees |
lotSizeArea: | 11 |
frontageFeet: | 150 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
restrictions: | No Known Restriction(s), No Restrictions |
agExemptionYN: | yes |
lotSizeSource: | Plans |
unexemptTaxes: | 1813 |
willSubdivide: | Subdivided |
highSchoolName: | Venus |
schoolDistrict: | Venus ISD |
associationType: | None |
roadSurfaceType: | Asphalt |
elementarySchool: | Venus |
horsePermittedYN: | yes |
middleSchoolName: | Venus |
roadFrontageType: | FM Road |
secondMortgageYN: | no |
developmentStatus: | Streets Installed, Utilities Installed |
lotSizeSquareFeet: | 479160 |
ShowingContactPhone: | 2144639555 |
elementarySchoolName: | Venus |
municipalUtilityDistrictYN: | no |
ratioCurrentPriceByLotSize: | 31818.18182 |
Please sign up for a Listing Manager account below to inquire about this listing