
Welcome to this 2021 built, 3 bedroom, 2 bath home with an inviting wide entry and open-concept living. The kitchen features a large island, granite countertops, gas range, extra cabinetry and a walk-in pantry. An oversized utility room doubles as a mudroom with built-in hanging rods and hooks for added convenience. The private primary suite is separated from secondary bedrooms and boasts a roomy walk-in closet and generous shower. Additional upgrades include blinds, ceiling fans and a garage with a 220V outlet. Outside, enjoy a 14-foot covered patio overlooking the oversized backyard—ideal for entertaining or relaxing evenings. Priced to sell—schedule your showing today.
Listed by: Tiffany Stevens from Legacy Realty Group 972-905-6333 
© 2026 North Texas Real Estate Information Systems. All rights reserved. Information is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. The information being provided is for the consumers personal, non-commercial use, and may not be reproduced, redistributed or used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer is made only to Participants of the MLS where the listing is filed. Data last updated: Wednesday, May 20th, 2026 at 11:24:25 PM.Data services provided by IDX Broker
| Price: | $285,000 USD |
| Address: | 1100 Nighthawk Trail |
| City: | Alvarado |
| County: | Johnson |
| State: | Texas |
| Subdivision: | Eagle Glen Ph 1 |
| MLS: | 21272881 |
| Square Feet: | 1,695 |
| Acres: | 0.127 |
| Lot Square Feet: | 0.127 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
| taxLot: | 9 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | yes |
| taxBlock: | K |
| basementYN: | no |
| directions: | GPS |
| lakePumpYN: | no |
| possession: | Negotiable |
| lotSizeArea: | 0.127 |
| listingTerms: | Cash, Conventional, FHA, Texas Vet, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| propertyMatch: | APN |
| unexemptTaxes: | 7442 |
| usPropertyMui: | 403192658 |
| willSubdivide: | No |
| schoolDistrict: | Alvarado ISD |
| associationType: | Mandatory |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | Alvarado S |
| horsePermittedYN: | no |
| secondMortgageYN: | no |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 1 |
| juniorHighSchoolName: | Alvarado |
| propertyRoomsRoomType: | Living Room, Bedroom-Primary, Bedroom, Bedroom |
| associationFeeIncludes: | Management Fees |
| bathroomsTotalInterger: | 2 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1 |
| propertyRoomsRoomWidth: | 14, 13, 10, 10 |
| accessibilityFeaturesYN: | no |
| associationFeeFrequency: | Annually |
| propertyRoomsRoomLength: | 18, 14, 11, 11 |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 2244094.48819 |
| propertyRoomsRoomDimensions: | 18 x 14, 14 x 13, 11 x 10, 11 x 10 |
| smartHomeFeaturesApporPassYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing