
Step into this charming 1972-built home that perfectly blends vintage character with comfortable living! This well-maintained 2,020 sqft gem offers 3 spacious bedrooms, 2 full baths, and 2 distinct living areas – perfect for both relaxing and entertaining. The thoughtful layout provides excellent flow between the living spaces, while the generous backyard offers endless possibilities for outdoor activities, gardening, or simply unwinding after a long day. This home is PRICED TO MOVE and won’t last long in today’s market! The perfect opportunity for buyers seeking character, space, and value all in one package.
Listed by: Tiffany Stevens from Legacy Realty Group 972-905-6333 
© 2026 North Texas Real Estate Information Systems. All rights reserved. Information is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. The information being provided is for the consumers personal, non-commercial use, and may not be reproduced, redistributed or used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer is made only to Participants of the MLS where the listing is filed. Data last updated: Thursday, April 30th, 2026 at 11:12:00 PM.Data services provided by IDX Broker
| Price: | $250,000 USD |
| Address: | 112 Charles Street |
| City: | DeSoto |
| County: | Dallas |
| State: | Texas |
| Subdivision: | Hampton Place Estates |
| MLS: | 21233913 |
| Square Feet: | 2,020 |
| Acres: | 0.272 |
| Lot Square Feet: | 0.272 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
| taxLot: | 4 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | yes |
| taxBlock: | T |
| basementYN: | no |
| directions: | Take Charles Street right off N Hampton Road. Home is on the right |
| possession: | Negotiable |
| lotSizeArea: | 0.272 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| propertyMatch: | APN |
| unexemptTaxes: | 7275 |
| usPropertyMui: | 410918513 |
| willSubdivide: | No |
| previousStatus: | Active |
| schoolDistrict: | Desoto ISD |
| associationType: | None |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | The Meadows |
| secondMortgageYN: | no |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 2 |
| propertyRoomsRoomType: | Living Room, Bedroom-Primary, Bedroom, Bedroom, Family Room |
| bathroomsTotalInterger: | 2 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1 |
| propertyRoomsRoomWidth: | 16, 13, 12, 10, 14 |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 18, 14, 12, 12, 16 |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 919117.64706 |
| propertyRoomsRoomDimensions: | 18 x 16, 14 x 13, 12 x 12, 12 x 10, 16 x 14 |
| smartHomeFeaturesApporPassYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing